Subprocessors
Last updated: May 7, 2026
The vendors below process personal data on Matchome’s behalf to operate the Service. All operate under written Data Processing Agreements that require equivalent protections to those described in our Privacy Policy.
| Vendor | Purpose | Data categories | Location |
|---|---|---|---|
| Vercel, Inc. | Web hosting + edge runtime + Blob storage | All web traffic, uploaded photos | USA (us-east, us-west) |
| Neon, Inc. | Postgres database | Account data, demand profiles, listings, messages | USA (us-east-2) |
| Anthropic | AI summaries and chat suggestions (Claude Haiku 4.5) | Demand profile content, message context — not stored by Anthropic per their no-train policy | USA |
| Resend | Transactional email (waitlist, broker outreach, notifications) | Email addresses, message body | USA |
| RentCast | Public Florida listings data | Listing addresses, prices — no user PII | USA |
| ATTOM Data | Property records (sales + tax history) | Listing addresses — no user PII | USA |
| Google (Maps Platform) | Address autocomplete, geocoding, Street View | Search queries, coordinates | Global |
| Expo (Expo Push) | Mobile push notification delivery | Push tokens, notification body preview | USA |
| Sentry | Error tracking + performance monitoring | Stack traces (PII scrubbed), release version | USA / EU |
| Upstash | Distributed rate limiting (Redis) | IP-based rate counters (no message content) | USA / EU |
| SimplyRETS | MLS integration (demo + future production) | Listing data — no user PII | USA |
| CoreLogic Trestle (planned) | Miami MLS production feed | Listing data — no user PII | USA |
Notification of changes
We will update this page when adding new subprocessors. To receive proactive notification, email privacy@matchome.ai with “Subprocessor Notifications” in the subject.